Infiniti of Cincinnati

9857 Kings Auto Mall Road
Cincinnati, OH 45249
Phone: 513-583-1200
Fax: 0

New Inventory


159 Records Found. (Page 2 of 7)<< Previous 1 2 3 4 5 6 7 Next >>
Year Make Model Trim Exterior Color Stock Number ePrice
2013 Infiniti G37 Coupe x Liquid Platinum A86724 $48,695.00
2013 Infiniti M37 Black Obsidian A46732 $56,210.00
2013 Infiniti G37 Sedan x Malbec Black A76733 $44,500.00
2013 Infiniti G37 Sedan x Liquid Platinum A76737 $42,650.00
2013 Infiniti G37 Sedan x Blue Slate A76735 $45,750.00
2013 Infiniti G37 Coupe x Graphite Shadow A86744 $48,145.00
2013 Infiniti G37 Coupe x Liquid Platinum A86742 $48,695.00
2013 Infiniti G37 Sedan x Black Obsidian A76760 $45,750.00
2013 Infiniti G37 Sedan x Black Obsidian A76770 $44,500.00
2013 Infiniti G37 Sedan x Graphite Shadow A76771 $44,850.00
2013 Infiniti G37 Coupe IPL Graphite Shadow A86759 $53,835.00
2013 Infiniti G37 Coupe x Black Obsidian A86751 $48,145.00
2013 Infiniti FX37 Iridium Blue A16659 $51,825.00
2013 Infiniti G37 Sedan x Malbec Black A76780 $45,545.00
2013 Infiniti G37 Sedan x Moonlight White A76785 $44,295.00
2013 Infiniti G37 Coupe x Liquid Platinum A86792 $48,145.00
2013 Infiniti EX37 Journey Black Obsidian A26814 $42,340.00
2013 Infiniti G37 Sedan x Vibrant Red A76818 $44,480.00
2013 Infiniti M37 Black Obsidian A46824 $60,510.00
2013 Infiniti M37 Moonlight White A46833 $56,230.00
2013 Infiniti G37 Sedan x Liquid Platinum A76832 $45,495.00
2013 Infiniti G37 Sedan x Moonlight White A76835 $44,850.00
2013 Infiniti G37 Sedan x Liquid Platinum A76829 $42,445.00
2013 Infiniti G37 Coupe x Vibrant Red A86828 $48,695.00
2013 Infiniti G37 Coupe x Liquid Platinum A86827 $48,145.00
159 Records Found. (Page 2 of 7)<< Previous 1 2 3 4 5 6 7 Next>>
Chrome Data Solutions Logo
© 2013 Chrome Data Solutions, LP. All Rights Reserved.
Infiniti of Cincinnati(866) 668-4106DisclaimerSite Map
Powered By NLM