Infiniti of Cincinnati

9857 Kings Auto Mall Road
Cincinnati, OH 45249
Phone: 513-583-1200
Fax: 0

New Inventory


159 Records Found. (Page 1 of 7)<< Previous 1 2 3 4 5 6 7 Next >>
Year Make Model Trim Exterior Color Stock Number ePrice
2013 Infiniti M37 Black Obsidian A46412 $59,160.00
2013 Infiniti FX50 Black Obsidian A06492 $68,915.00
2013 Infiniti FX37 Moonlight White A16497 $55,125.00
2013 Infiniti M37 Moonlight White A46505 $59,160.00
2013 Infiniti JX35 Moonlight White A66537 $50,660.00
2013 Infiniti M37 Black Obsidian A46547 $60,110.00
2013 Infiniti G37 Coupe x Vibrant Red A86544 $48,195.00
2013 Infiniti G37 Coupe x Graphite Shadow A86553 $48,195.00
2013 Infiniti EX37 Journey Malbec Black A26570 $44,890.00
2013 Infiniti G37 Sedan x Graphite Shadow A76568 $44,500.00
2013 Infiniti G37 Convertible Base Black Obsidian A86569 $54,540.00
2013 Infiniti EX37 Journey Malbec Black A26582 $44,420.00
2013 Infiniti EX37 Journey Graphite Shadow A26578 $44,420.00
2013 Infiniti G37 Convertible IPL Malbec Black A86620 $61,870.00
2013 Infiniti G37 Convertible Base Black Obsidian A86619 $52,090.00
2013 Infiniti G37 Sedan x Moonlight White A76630 $44,130.00
2013 Infiniti M56 Black Obsidian A46646 $68,280.00
2013 Infiniti M37 Liquid Platinum A46645 $56,210.00
2013 Infiniti G37 Sedan x Moonlight White A76655 $44,500.00
2013 Infiniti G37 Sedan x Moonlight White A76653 $44,500.00
2013 Infiniti G37 Sedan x Moonlight White A76652 $44,500.00
2013 Infiniti M37 Black Obsidian A46661 $59,160.00
2013 Infiniti M37 Malbec Black A46667 $56,210.00
2013 Infiniti M35h Hybrid Black Obsidian A46671 $60,060.00
2013 Infiniti G37 Sedan x Black Obsidian A76685 $44,500.00
159 Records Found. (Page 1 of 7)<< Previous 1 2 3 4 5 6 7 Next>>
Chrome Data Solutions Logo
© 2013 Chrome Data Solutions, LP. All Rights Reserved.
Infiniti of Cincinnati(866) 668-4106DisclaimerSite Map
Powered By NLM