Infiniti of Cincinnati

9857 Kings Auto Mall Road
Cincinnati, OH 45249
Phone: 513-583-1200
Fax: 0

New Inventory


104 Records Found. (Page 1 of 5)<< Previous 1 2 3 4 5 Next >>
Year Make Model Trim Exterior Color Stock Number Model Number MSRP
2009 Infiniti G37 Convertible 2dr Base Black Obsidian A82612 92119 $52,235.00
2010 Infiniti EX35 AWD 4dr Journey Black Obsidian A22731 81410 $44,795.00
2010 Infiniti EX35 AWD 4dr Journey Platinum Graphite Metallic A22759 81410 $44,795.00
2010 Infiniti FX35 AWD 4dr Blue Slate A12768 82210 $50,060.00
2010 Infiniti FX35 AWD 4dr Black Obsidian A12885 82210 $50,060.00
2010 Infiniti G37 Sedan 4dr x AWD Blue Slate A72918 91210 $41,110.00
2010 Infiniti G37 Sedan 4dr x AWD Black Obsidian A72926 91210 $39,980.00
2010 Infiniti G37 Sedan 4dr x AWD Moonlight White A72929 91210 $41,175.00
2010 Infiniti G37 Coupe 2dr x AWD Blue Slate A82928 92210 $43,005.00
2010 Infiniti G37 Sedan 4dr x AWD Black Obsidian A72968 91210 $41,280.00
2010 Infiniti G37 Sedan 4dr x AWD Liquid Platinum A72970 91210 $41,110.00
2010 Infiniti G37 Coupe 2dr x AWD Black Obsidian A82981 92210 $43,555.00
2011 Infiniti M37 4dr Sdn AWD Liquid Platinum A42998 94211 $52,810.00
2010 Infiniti G37 Sedan 4dr x AWD Graphite Shadow A75022 91210 $41,270.00
2010 Infiniti G37 Coupe 2dr x AWD Graphite Shadow A83014 92210 $43,310.00
2011 Infiniti M37 4dr Sdn AWD Liquid Platinum A43032 94211 $56,775.00
2010 Infiniti G37 Sedan 4dr x AWD Black Obsidian A73036 91210 $39,430.00
2011 Infiniti M37 4dr Sdn AWD Platinum Graphite A43045 94211 $52,975.00
2010 Infiniti G37 Sedan 4dr x AWD Black Obsidian A73047 91210 $39,430.00
2010 Infiniti G37 Coupe 2dr x AWD Black Obsidian A83043 92210 $43,860.00
2010 Infiniti G37 Coupe 2dr x AWD Blue Slate A83041 92210 $43,860.00
2010 Infiniti G37 Convertible 2dr Base Graphite Shadow A83044 93010 $50,145.00
2010 Infiniti G37 Coupe 2dr x AWD Vibrant Red A83054 92210 $45,160.00
2011 Infiniti M37 4dr Sdn AWD Moonlight White A43070 94211 $52,975.00
2010 Infiniti G37 Sedan 4dr x AWD Black Obsidian A73067 91210 $39,980.00
104 Records Found. (Page 1 of 5)<< Previous 1 2 3 4 5 Next>>

© 1986- 2010 Chrome Systems, Inc.